[ǹ 1]
۾ ӵ ! ð ٿش.
-> Office 365, 2010 2016 ǹ , ó ִ ʼ ̾ ˷ݴϴ.
[ǹ 2]
м Ȯϰ! ͵ ܼ óѴ.
-> ǹ Լ м ˷ݴϴ. ǹ ̺ ǹ Ʈ Ȱ м ó ܽð ذմϴ.
[ǹ 3]
Ѵ! ־ δ.
-> м ȿ ̰ ִ ǥ Ʈ Ȱ ˷ݴϴ. Ȳ ´ õϿ Ȯϰ Ÿϴ.
[ǹ 4]
״! ǹ Ʈ Ҵ.
-> ǹ ٷ Ʈ 鼭, ִ پ ذ ϴ.
Ͻ ۼ, ǥų, Medical Conference Presentation, SNS etc. Microsoft,
SOMA, ü, , б, б, б, Ǻη°߿, Ƿȸ ټ Ⱝ
̷
о
()ǽƩ (1999.07 ~ 2000.09)
()Ű忣 (2000.04 ~ 2002.01)
İ̵ (2002.03 ~ 2006.01)
()Ʈ (2006.09 ~ 2010.07)
ֿ Ȱ
, ܱ, û, û, ñû, û, û, ıû, ۱û, Ⱦû, νû, û, ȯ, ڿ, Ⱦû, ѱ, ѱ, ѱΰ, ѱڿ, , , ö, ػ, Ǽ, LG, ڵ, SKڷ, ö, , Ե, ؿ, KTF, () ټ
ȸ翡 ٷ ϴ 2007 +Ȱ
˷ִ 2007
ã ũ&VBA Ȱ
CHAPTER 01 ۾ ӵ Ͽ
SECTION 01 ʼ ۾
01 | ̵ϴ پ
02 | ϴ پ
03 | ʰ ġϱ
04 | ִ Էϱ
05 | 0 ϴ Էϱ
06 | ڵ ¥ ð Էϱ
07 | Էϱ
08 | ϰ ϱ
09 | ؽƮ ִ ϱ
10 | ϴ ȣ Էϱ
11 | ڵ ħ Ͽ ϴ ȣ ϱ
12 | ٿֱ
13 | ĸó
14 | ڵ ä ڵ Ÿ + ǥϱ
ǹ Ʈ 01 ʺ ° ڵ ǥϱ
SECTION 02 캸
01 | ϴ Էϱ
02 | ڿ Ư ؽƮ и Էϱ
03 | ã 0 ϱ
04 | 0 ϱ
05 | ִ ุ ϱ
06 | ϱ
07 | ڸ ѱ Ǵ ڷ ǥϱ
08 | õ ϰ ǥϱ
09 | Ǵ ڿ Ư ǥϱ
10 | ԻϿ ¥ ϱ
11 | Էµ ¥ ǥϱ
12 | 24ð ʰ ٹ ð հ ϱ
13 | ȣ Ʈ ü ȣϱ
14 | Ư Էϱ
15 | μ μ ʱ
ǹ Ʈ 02 پ ʺ ϱ
SECTION 03 ڵ ٲ پ ̿ϱ
01 | Ϳ ǥ Ÿ ϱ
02 | ǥ ̼ ϰ Ÿ ϱ
03 | ǥ Ϲ ͷ ϱ
04 | ڵ ǥϱ
05 | Ư Ǻ ĸ
06 | ܾ Ե ¿ ϱ
07 | ߺ Ϳ ڵ ϱ
08 | û ȸ 30% ϱ
09 | ȸ ʰ ϱ
10 | ϴ Ǻ ϱ
11 | Ư ̸ Ե ϱ
12 | Ư ִ ϱ
13 | Ư ܾ Ե ϱ
14 | Էϸ ڵ θ ǥϱ
15 | Ǻ ã ϱ
ǹ Ʈ 03 Ʒʿ θ ǥϱ
CHAPTER 02 ۾ ð ̴ ¥ Լ ϱ
SECTION 04 ˸ ϱ
01 | Էϴ Ģ 캸
02 | 캸
03 | ۼϰ ä
04 | Լ ̿ ø Լ ۼϱ
05 | ǥõ ϱ
06 | Ŀ ٸ ϱ
07 | ϱ
08 | ٹ ϱ
09 | ȥ ݾ μƼ ϱ
10 | ּ ̸ ۼϱ
11 | / ̿ ̸ ϱ
ǹ Ʈ 04 ϱ
SECTION 05 ⺻ Լ
01 | ǰ ϱ AVERAGE, AVERAGEA Լ
02 | ü ǰ Ǹϴ ǰ ϱ COUNT, COUNTA, COUNTBLANK Լ
03 | ְ ּ ݾ ϱ MAX, MIN, MEDIAN Լ
04 | ° ū ° ϱ LARGE, SMALL Լ
05 | հݡ, հݡ ǥϱ IF Լ
06 | , 롯, ¡ ǥϱ 1 IF Լ
07 | , 롯, ¡ ǥϱ 2 IFS Լ
08 | հݡ ǥϱ AND, OR Լ
09 | 0 ǥϱ IFERROR Լ
10 | ο ֹ Ǽ ϱ COUNTIF, COUNTIFS Լ
11 | ۾ ĺ ǰ ϱ SUMIF, SUMIFS Լ
12 | ۾ Ŀ ǰ ϱ AVERAGEIF, AVERAGEIFS Լ
13 | ȭ鿡 ̴ ü հ ϱ SUBTOTAL Լ
14 | ؽƮ ڸ ϱ LEFT, RIGHT, MID Լ
15 | ڿ Ư ġ ǥϱ FIND, SEARCH Լ
16 | ȣ ° ڸ *** ǥϱ REPLACE Լ
17 | ڿ Ư ڿ ٸ ڷ üϱ SUBSTITUTE Լ
18 | DZ ŭ ȣ ݺؼ ǥϱ REPT Լ
19 | ڿ յڿ ִ ϱ TRIM Լ
20 | ڸ ڷ ȯ ϱ VALUE Լ
21 | ڳ ¥, ð ڷ ȯϱ TEXT Լ
22 | ڵ忡 ´ ǥϱ VLOOKUP Լ
23 | ش ڵ尡 VLOOKUP Լ
24 | η ǥõ ؼ HLOOKUP Լ
25 | Ͽ ϴ ġ ִ INDEX Լ
26 | ڿ ּ ϱ INDIRECT Լ
27 | ڵ ǥϱ 1 CHOOSE Լ
28 | ڵ ǥϱ 2 SWITCH Լ
29 | ۾ ¥ ð ǥϱ TODAY, NOW Լ
30 | ̿ ¥ ǥϱ DATE Լ
31 | ¥ , , иϱ YEAR, MONTH, DAY Լ
32 | ǥϱ WEEKDAY Լ
33 | Ϻ ۼϱ Ⱓ ϱ DATEDIF Լ
34 | ð ϱ
ǹ Ʈ 05 ٹ ð ϱ
SECTION 06 ϴ ǹ Լ
01 | 迭 Լ ϱ
02 | ϴ ϱ 迭 Լ
03 | ϴ հ ϱ 迭 Լ
04 | ȭ ݾ ȯϱ 迭 Լ
05 | ϱ IF, IFS, VLOOKUP Լ
06 | شϴ ã LARGE, MATCH, INDEX Լ
07 | ټӳ ްϼ ϱ VLOOKUP, DATEDIF Լ
08 | ֹιȣ ̿ ϱ REPLACE, MID, DATE Լ
09 | ڿ ؽƮ ؼ ǥϱ SUMPRODUCT, TEXT Լ
10 | ڸ ڸ ͼ ǥϱ TEXT, MID, COLUMN Լ
11 | /Ͽ̸ Ϸ ϱ WEEKDAY Լ
12 | ǰ ǥ ʱ VLOOKUP, IFERROR Լ
ǹ Ʈ 06 ̸ 迭 Լ ϱ
CHAPTER 03 Ȯϰ ȿ м ۼϱ
SECTION 07 ü м ̷ ϱ
01 | ۾ϱ ͷ ϱ
01 | ϴ ϱ
03 | Ư ǿ ϴ ϱ ڵ
04 | Ư ڷ ϰų 10 ϱ ڵ
05 | ϳ ص ϱ
06 | ̸ ϱ
07 | ٸ Ʈ ǿ ϴ ϱ
08 | ϱ κ
09 | κ ο Լ ߰ϱ κ
10 | ٸ Ʈ κ ϱ κ
11 | Ư ϱ ߺ
12 | ߺ ã ߺ
13 | ǥϱ ߺ
14 | ϴ ǥ ϱ ȿ ˻
15 | ٸ Ʈ ǥϱ ȿ ˻
16 | ڸ Էϵ ϱ ȿ ˻
ǹ Ʈ 07 ߺ ŷó Էµ ʰ ϱ
SECTION 08 ȿ ̴ ǹ ̺ ۼϱ
01 | λ 뱸 ϱ
12 | ǹ ̺ ̾ƿ ϱ
03 | ǹ ̺ Լ ǥ ϱ
04 | ǹ ̺ ο ʵ ߰ϱ
05 | ̼ ϰ Ÿ ϱ
06 | ð ǥ 2б ϱ
07 | ǹ ̺ б⺰ ǰ
08 | ǹ ̺ ϱ
09 | ۿ ߰ ǹ ̺ ϱ
10 | ߰ ǹ ̺ ڵ ݿϱ
11 | ǹ ̺ Ǵ ǹ Ʈ ۼϱ
ǹ Ʈ 08 ǹ ̺ ϱ
CHAPTER 04 ð ȿ ־ 츮
SECTION 09 Ʈ ̿ ϰ ϱ
01 | Ʈ ϱ
02 | Ʈ 캸
03 | [ ] ǥϱ
04 | Ͽ Ư ãƿ
05 | ãƿ
06 | [] [] ɼ ϳ ϱ ɼ
07 | ɼ Ʈѿ ϱ
08 | ɼ ߸ ϳ
09 | ϸ鼭 Ȯϱ Ȯζ
10 | Ʈѿ ο ޱ ̺
11 | ǰ ǥϱ
12 | ũ ǥϱ ũ
13 | Ǻ İ ϱ
14 | Ǻ İ ϱ
ǹ Ʈ 09 ɼ ߷ ۾ ϱ
SECTION 10 Ʈ ۼ ð ȿ ̱
01 | Ʈ Ÿ ϱ
02 | Ʈ Ʈ ̵ϰ Ʈ ϱ
03 | Ʈ 濡 ǥϰ ̼ ä
04 | Ʈ ϰ Բ ǥϱ
05 | Ʈ ϴ ǥϱ
06 | Ʈ 뿡 ǥϱ
07 | Ȳ Ʈ ǥϱ
08 | Ʈ ǥ ٹ̱
09 | Ʈ ü ǥϱ
10 | Ʈ Ư и ϱ
11 | Ʈ Ʈ Բ ǥϱ
12 | ̷ Ʈ
13 | Ʈ ǥϱ
14 | ũ ̿ ̴ Ʈ
ǹ Ʈ 10 Ʈ Ѽ ǥϱ